Sunday, September 2, 2012 |
|||||||||
![]() |
LEFT BANK presented by WNIU/WNIJ | CENTER STAGE presented by Q98.5 | OASIS presented by Bunj Creative & Rock Valley College | Children’s Stage | |||||
| 11:30am | Rock Valley College Jazz Ensemble with Mark Colby (11:30-1:00) | ||||||||
| 11:45am | |||||||||
| NOON | Two of Us (12:00-1:30) | Can’t Touch This (12:00-1:30) | |||||||
| 12:15pm | |||||||||
| 12:30pm | |||||||||
| 12:45pm | |||||||||
| 1:00 pm | Balley Folklorico | ||||||||
| 1:15pm | |||||||||
| 1:30pm | |||||||||
| 1:45pm | Five To Go(1:45-3:15) | ||||||||
| 2:00pm | |||||||||
| 2:15pm | Fresh Hot Fritters (2:15-3:45) | Missing Links (2:15-3:45) | |||||||
| 2:30pm | |||||||||
| 2:45pm | |||||||||
| 3:00pm | Jim Gill (3:00- 3:45) | ||||||||
| 3:15pm | |||||||||
| 3:30pm | |||||||||
| 3:45pm | |||||||||
| 4:00pm | John Allred Quartet (4:00-5:30) | ||||||||
| 4:15pm | |||||||||
| 4:30pm | Zackery Lane (4:30-6:00) | Mr. Big Stuff (4:30-6:00) | |||||||
| 4:45pm | |||||||||
| 5:00pm | Jim Gill (5:00-5:45) | ||||||||
| 5:15pm | |||||||||
| 5:30pm | |||||||||
| 5:45pm | |||||||||
| 6:00pm | SCHNUCKS GREAT LAWN GATES OPEN
The Lovehammers (6:15-7:00) |
||||||||
| 6:15pm | Bryan Lee and the Blues Power Band (6:15-7:45) | ||||||||
| 6:30pm | |||||||||
| 6:45pm | Slamabama (6:45-8:15) | 24 or 6 to 4 – The Chicago Experienc(6:45-8:15) | |||||||
| 7:00pm | |||||||||
| 7:15pm | |||||||||
| 7:30pm | The Last Vegas | ||||||||
| 7:45pm | |||||||||
| 8:00pm | |||||||||
| 8:15pm | |||||||||
| 8:30pm | The Dirty Dozen Brass Band (8:30-10:30) | ||||||||
| 8:45pm | |||||||||
| 9:00pm | Theory of a Deadman presented by 104.9 The X |
Phil Vassar (9:00-10:30) | Leon Russell (9:00-10:30) | ||||||
| 9:15pm | |||||||||
| 9:30pm | |||||||||
| 9:45pm | |||||||||
| 10:00pm | |||||||||
| 10:15pm | |||||||||
| 10:30pm | |||||||||
| 10:45pm | |||||||||
| 11:000pm | |||||||||
| Although the On the Waterfront Inc. has taken all reasonable care that the information on this site is accurate at the time of publication, it is for general information purposes only and no representation or guarantee, expressed or implied, is made as to accuracy, reliability or completeness. On the Waterfront, Inc. reserves the right to change information, locations and event times without prior notification. | |||||||||


