Waterfront 5K

Race Results All Finishers On the Waterfront 5K – Rockford, IL September 1, 2012

Place
All Sex Div Name Division Time Pace City, State
1 1 Kremske, Dan Top Male 1 14:38.00 4:43 Woodstock, IL
2 2 Klein, Patrick Top Male 2 14:53.74 4:48 Monroe, WI
3 3 Geogregan, Patrick Top Male 3 15:04.94 4:51 Oak Park, IL
4 4 1 Hague, Brian 25-29 Male 15:24.32 4:58 Chicago, IL
5 5 1 Noonan, James 20-24 Male 15:26.57 4:58 Rockford, IL
6 6 1 Wawery, Moses 30-34 Male 16:26.51 5:18 Sun Prairie, WI
7 7 2 Garvens, Jason 20-24 Male 16:40.14 5:22 Machesney Park, IL
8 8 1 Rynne, Gardiner 35-39 Male 16:45.65 5:24 Rockford, IL
9 9 3 Schmidt, Tyler 20-24 Male 17:51.83 5:45 Monroe, WI
10 10 Sage, Tim Male-Masters 17:54.26 5:46 Roscoe, IL
11 11 1 Quinones, Armondo 45-49 Male 18:14.86 5:52 Rockford, IL
12 12 1 Hartley, Arlo 50-54 Male 18:16.46 5:53 Beloit, WI
13 1 Hague, Kathryn Top Female 1 18:16.66 5:53 Chicago, IL
14 13 2 Fry, Mark 50-54 Male 18:27.13 5:56 Poplar Grove, IL
15 14 2 Smith, Christopher 35-39 Male 18:44.52 6:02 Rockford, IL
16 15 2 Lichty, Tom 45-49 Male 18:55.67 6:06 Monroe Center, IL
17 16 2 Brown, Gary 30-34 Male 19:12.14 6:11 Chicago, IL
18 17 2 Jensen, Brandon 25-29 Male 19:12.22 6:11 Rockford, IL
19 18 3 Enke, Ryan 30-34 Male 19:21.35 6:14 Cherry Valley, IL
20 19 3 Flynn, Joe 25-29 Male 19:28.37 6:16 Roscoe, IL
21 20 4 Lawless, Thomas 30-34 Male 19:35.00 6:18 De Kalb, IL
22 21 5 Lanou, Robert 30-34 Male 19:38.68 6:19 Rockford, IL
23 22 1 Bowers Jr, Richard 55-59 Male 19:41.70 6:20 Stillman Valley, IL
24 2 Pham, Ngoc Top Female 2 19:46.67 6:22 Middleton, WI
25 3 Roser, Jennifer Top Female 3 19:50.33 6:23 Rockford, IL
26 23 2 Wilcox, Thomas 55-59 Male 19:56.82 6:25 Rockford, IL
27 4 1 Menzies, Deanna 35-39 Female 19:58.57 6:26 Rockford, IL
28 24 3 Kirby, Matthew 45-49 Male 20:06.27 6:28 Sycamore, IL
29 25 4 Marocco, Doug 45-49 Male 20:11.97 6:30 Machesney Park, IL
30 26 6 Gonzalez, Luis 30-34 Male 20:21.70 6:33 Rockford, IL
31 27 5 Swanson, Richard 45-49 Male 20:23.15 6:34 Rock City, IL
32 28 1 Battistini, Ray 60-64 Male 20:26.69 6:35 Rockford, IL
33 29 4 Hittenmiler, Daniel 20-24 Male 20:33.09 6:37 Rockford, IL
34 5 1 Recendez, Chelsey 1-14 Female 20:35.92 6:38 Belvidere, IL
35 30 3 Schwartz, Andrew 35-39 Male 20:38.60 6:39 Belvidere, IL
36 31 2 Mc Clelland, Ken 60-64 Male 20:40.32 6:39 Rockford, IL
37 32 6 Kazmerski, Greg 45-49 Male 20:42.51 6:40 Loves Park, IL
38 33 7 Cavanagh, Daniel 30-34 Male 20:47.36 6:41 Machesney Park, IL
39 34 3 Delany, Mike 50-54 Male 20:49.00 6:42 Rockford, IL
40 35 1 Crull, Joshua 1-14 Male 20:49.69 6:42 Roscoe, IL
41 36 4 Woolbright, Alan 50-54 Male 20:57.01 6:45 Roscoe, IL
42 37 1 Frey, Bob 40-44 Male 20:58.09 6:45 Machesney Park, IL

43 38 3 Savitski, Frank 55-59 Male 21:10.14 6:49 Rockford, IL
44 39 8 Chappell, Gabe 30-34 Male 21:10.62 6:49 Rockford, IL
45 6 1 O’ Hara, Jessica 20-24 Female 21:12.78 6:50 Rockford, IL
46 40 4 Carpenter, Paul 35-39 Male 21:16.41 6:51 Rockford, IL
47 41 5 Rich, Mike 35-39 Male 21:18.30 6:51 Rockford, IL
48 42 2 Olpin, Alan 40-44 Male 21:20.38 6:52 Rockford, IL
49 7 1 Torres, Deysi 30-34 Female 21:20.47 6:52 Rockford, IL
50 43 5 Miller, Daniel 50-54 Male 21:21.62 6:53 Rockford, IL
51 44 1 Sheehan, Bryce 15-19 Male 21:31.15 6:56 Rockford, IL
52 45 6 Gulley, Alfonzo 35-39 Male 21:33.45 6:56 Machesney Park, IL
53 46 4 Mc Ilvanie, Daniel 55-59 Male 21:37.16 6:58 Rock City, IL
54 47 6 Johnston, Pat 50-54 Male 21:37.62 6:58 Rockford, IL
55 48 5 Bartelt, Craig 55-59 Male 21:41.87 6:59 Durand, IL
56 8 2 Jahn, Elyce 30-34 Female 21:42.09 6:59 Belvidere, IL
57 49 2 Rynne, Josiah 1-14 Male 21:46.01 7:00 Rockford, IL
58 9 2 Torres, Candelaria 35-39 Female 21:46.60 7:01 Rockford, IL
59 50 3 Lynch, Matthew 1-14 Male 21:48.25 7:01 Rockford, IL
60 51 3 Murray, John 40-44 Male 21:50.32 7:02 Rockford, IL
61 52 7 Reynell, Ian 35-39 Male 21:53.10 7:03 Whitefish Bay, WI
62 53 7 Reiter, David 50-54 Male 21:57.43 7:04 Rockford, IL
63 54 8 Hinkle, Larry 50-54 Male 21:58.09 7:04 Rockford, IL
64 10 3 Lerma, Jen 30-34 Female 22:00.06 7:05 Roscoe, IL
65 55 9 Rehfeldt, Rick 50-54 Male 22:01.27 7:05 Rockford, IL
66 56 4 Murphy, Anthony 25-29 Male 22:06.53 7:07 Rockford, IL
67 57 5 Schwartz, Jason 20-24 Male 22:07.55 7:07 Belvidere, IL
68 58 4 Wick, Eric 40-44 Male 22:08.17 7:08 Roscoe, IL
69 59 10 Reierson, Jeff 50-54 Male 22:15.38 7:10 Machesney Park, IL
70 60 8 Curtis, Jason 35-39 Male 22:21.63 7:12 Poplar Grove, IL
71 61 5 Mc Graw, Steven 40-44 Male 22:27.76 7:14 Rockford, IL
72 11 Sill, Phyllis Female-Masters 22:34.35 7:16 Beloit, WI
73 12 1 Knolhoff, Sarah 25-29 Female 22:35.15 7:16 Loves Park, IL
74 62 6 St John, Michael 20-24 Male 22:36.75 7:17 Rockford, IL
75 13 3 Marklevits, Farah 35-39 Female 22:36.85 7:17 Davenport, IA
76 63 4 Fryer, Carter 1-14 Male 22:46.48 7:20 Machesney Park, IL
77 64 5 Fast, Ryan 25-29 Male 22:50.84 7:21 Loves Park, IL
78 65 5 Martinez, Angel 1-14 Male 22:52.75 7:22 Rockford, IL
79 66 9 Grimmius, Nate 30-34 Male 22:57.10 7:23 Worthington, MN
80 67 1 Kramer, Barry 65-69 Male 22:58.03 7:24 Chicago, IL
81 14 1 Bingley, Carol 45-49 Female 23:02.06 7:25 Rockford, IL
82 15 1 Milne, Xan 40-44 Female 23:04.68 7:26 Loves Park, IL
83 16 2 Repka, Alicia 1-14 Female 23:10.08 7:27 Roscoe, IL
84 68 7 Repka, Steve 45-49 Male 23:11.63 7:28 Roscoe, IL

 


85 69 8 Smith, Michael 45-49 Male 23:13.23 7:28 Belvidere, IL
86 70 1 Johnson, Tyger 70-97 Male 23:13.71 7:29 Dakota, IL
87 71 9 Irvin, Jason 35-39 Male 23:16.55 7:30 Rockford, IL
88 17 4 Jones, Sarah 30-34 Female 23:17.25 7:30 Oregon, IL
89 72 10 Reynell, Matthew 30-34 Male 23:18.64 7:30 University Park, FL
90 73 11 Molton, Alan 50-54 Male 23:19.65 7:31 Rockford, IL
91 74 6 Kingman, David 40-44 Male 23:20.56 7:31 Barrington, IL
92 75 10 Munson, Jeremy 35-39 Male 23:20.57 7:31 Rockford, IL
93 76 12 Schroepfer, Dave 50-54 Male 23:28.80 7:33 Belvidere, IL
94 18 2 Wassner, Liz 40-44 Female 23:33.37 7:35 Rockford, IL
95 19 4 Tropp, Emily 35-39 Female 23:33.39 7:35 Rockford, IL
96 77 11 Bergstrom, Eric 30-34 Male 23:35.38 7:36 Roscoe, IL
97 78 6 Jordan, Jeremy 25-29 Male 23:39.53 7:37 Rockford, IL
98 79 9 Dale, Jimmy 45-49 Male 23:41.49 7:38 Rockford, IL
99 80 10 Kleckler, Joel 45-49 Male 23:42.24 7:38 Rockton, IL
100 81 7 Winking, Andrew 40-44 Male 23:48.92 7:40 Chicago, IL
101 82 6 Manning, Ace 1-14 Male 23:58.41 7:43 Rockford, IL
102 83 13 Noto, Richard 50-54 Male 24:00.26 7:44 Machesney Park, IL
103 84 7 Grow, Adam 25-29 Male 24:01.76 7:44 Rockford, IL
104 85 7 Kazmerski, Michael 1-14 Male 24:05.54 7:45 Loves Park, IL
105 20 2 Severing, Charlene 20-24 Female 24:09.36 7:47 Loves Park, IL
106 86 14 Hotek, Nick 50-54 Male 24:09.45 7:47 Iowa City, IA
107 87 8 Shuff, Michael 25-29 Male 24:10.68 7:47 Rockford, IL
108 88 11 Clark, Daniel 45-49 Male 24:10.95 7:47 Rockford, IL
109 89 8 Ralston, Dale 40-44 Male 24:13.22 7:48 Rockford, IL
110 21 3 Finnegan, Katie 20-24 Female 24:18.41 7:49 Rockford, IL
111 22 5 Ekberg, Candace 30-34 Female 24:18.76 7:50 Rockford, IL
112 90 12 Wilson, Geoffrey 30-34 Male 24:20.70 7:50 Rockford, IL
113 91 12 Gesner, Scott 45-49 Male 24:20.84 7:50 Roscoe, IL
114 92 6 Sweeney, Charles 55-59 Male 24:23.07 7:51 Rockford, IL
115 93 11 Pearson, Jason 35-39 Male 24:28.08 7:53 Rockford, IL
116 94 13 Bessetti, Paul 30-34 Male 24:28.49 7:53 Overland Park, KS
117 95 8 Manning, Sean Hachi 1-14 Male 24:29.15 7:53 Rockford, IL
118 23 1 Wilcox, Catherine 50-54 Female 24:30.80 7:53 Rockford, IL
119 96 9 Mc Guire, Connor 1-14 Male 24:32.52 7:54 Belvidere, IL
120 97 9 Graham, Larry 40-44 Male 24:33.08 7:54 Rockford, IL
121 98 10 Olpin, Tristan 1-14 Male 24:37.21 7:55 Rockford, IL
122 99 2 Baker, Tom 65-69 Male 24:40.79 7:57 Machesney Park, IL
123 24 2 Beneditz, Rebecca 25-29 Female 24:42.05 7:57 Rockford, IL
124 100 9 Schlichting, Jake 25-29 Male 24:48.01 7:59 Belvidere, IL
125 25 5 Engelbrecht, Terie 35-39 Female 24:49.08 7:59 Herbert, IL
126 101 10 Guth, Jake 25-29 Male 24:49.48 7:59 Rockford, IL

127 102 12 Fagerstrom, Kevin 35-39 Male 24:50.57 8:00 Roscoe, IL
128 103 13 Reaven Edlen, Bob 35-39 Male 24:50.69 8:00 Rockford, IL
129 26 6 Baima, Amber 30-34 Female 24:56.72 8:02 Loves Park, IL
130 104 3 Morgan, John 60-64 Male 24:58.81 8:02 Rockford, IL
131 27 7 Hanley, Ginger 30-34 Female 25:01.57 8:03 Tucson, AZ
132 28 2 Severing, Sue 45-49 Female 25:05.39 8:05 Loves Park, IL
133 29 3 Nathe, Anne 25-29 Female 25:05.72 8:05 Shorewood, WI
134 105 2 Severing, Collin 15-19 Male 25:10.05 8:06 Loves Park, IL
135 106 3 Richert, Jacob 15-19 Male 25:14.74 8:08 Rockford, IL
136 107 11 Richert, Stephen 1-14 Male 25:16.02 8:08 Rockford, IL
137 108 14 Giovingo, Chris 30-34 Male 25:16.11 8:08 Rockford, IL
138 30 3 Fry, Lori 45-49 Female 25:20.27 8:09 Poplar Grove, IL
139 109 14 Monaghan, Patrick 35-39 Male 25:21.85 8:10 Chicago, IL
140 110 3 Kirk, Glen 65-69 Male 25:23.19 8:10 Byron, IL
141 31 2 Mc Curdy, Jill 50-54 Female 25:25.34 8:11 Loves Park, IL
142 111 15 Gustafson, Brian 35-39 Male 25:25.67 8:11 Rockford, IL
143 112 15 Solares, Christian 30-34 Male 25:38.29 8:15 Rockford, IL
144 113 4 Irvin, Jim 60-64 Male 25:38.67 8:15 Rockford, IL
145 114 7 Walker, Jeff 55-59 Male 25:41.53 8:16 Rockford, IL
146 32 1 O’ Hara, Julia 15-19 Female 25:47.74 8:18 Rockford, IL
147 115 12 Lynch, Michael 1-14 Male 25:53.06 8:20 Rockford, IL
148 116 11 Cismesia, Jeff 25-29 Male 25:54.46 8:20 Carol Stream, IL
149 117 13 Foreman, Mike 45-49 Male 25:59.46 8:22 Rockford, IL
150 33 8 Gray, Kylie 30-34 Female 26:03.57 8:23 Rockford, IL
151 118 14 Morris, Clif 45-49 Male 26:07.96 8:25 Belvidere, IL
152 119 12 Maroney, Joseph 25-29 Male 26:08.13 8:25 Machesney Park, IL
153 34 9 Williamson, Lisa 30-34 Female 26:08.48 8:25 Loves Park, IL
154 120 15 Miller, Brian 50-54 Male 26:09.81 8:25 Rockford, IL
155 121 8 Anderson, Roger L. 55-59 Male 26:12.07 8:26 Rockford, IL
156 122 16 Larson, Russell 50-54 Male 26:17.29 8:28 Rockford, IL
157 35 1 Wilson, Carol 55-59 Female 26:20.40 8:29 Rockford, IL
158 36 3 Rynne, Kedziah 1-14 Female 26:24.89 8:30 Rockford, IL
159 123 15 Niznik, Steve 45-49 Male 26:26.93 8:31 Rockford, IL
160 37 10 Rich, Katie 30-34 Female 26:29.23 8:32 Rockford, IL
161 124 10 Montoya, Abel 40-44 Male 26:31.50 8:32 Chicago, IL
162 125 13 Bernachea, Mark 25-29 Male 26:39.77 8:35 Rockford, IL
163 126 14 Hill, Alec 25-29 Male 26:41.62 8:36 Rockford, IL
164 127 16 Ingenito, Matthew 45-49 Male 26:41.72 8:36 Rockford, IL
165 128 16 Landis, Adam 30-34 Male 26:46.43 8:37 Lanark, IL
166 38 3 Sullivan, Kate 40-44 Female 26:46.59 8:37 Rockford, IL
167 129 11 West, Donald 40-44 Male 26:47.21 8:37 Poplar Grove, IL
168 130 12 Maurer, Kevin 40-44 Male 26:49.54 8:38 Rockford, IL

169 131 16 Edlen, Jason 35-39 Male 26:50.10 8:38 Rockford, IL
170 132 17 Phelps, Kyle 30-34 Male 26:50.25 8:38 Rockford, IL
171 133 13 Smith, Ander 40-44 Male 26:51.02 8:39 Rockford, IL
172 39 4 Mc Mahon, Rachel 25-29 Female 26:51.03 8:39 Madison, WI
173 40 4 Diaz, Amy 45-49 Female 26:51.46 8:39 Rockford, IL
174 134 9 Hoffman, Mark 55-59 Male 26:51.84 8:39 Rockford, IL
175 135 15 Sanchez, Eduardo 25-29 Male 26:51.89 8:39 Roscoe, IL
176 41 3 Sauser, Jeni 50-54 Female 26:53.27 8:39 Janesville, WI
177 42 4 Delgado, Flor 20-24 Female 26:58.12 8:41 Rockford, IL
178 136 17 Guthrie, John 45-49 Male 26:59.67 8:41 Rockford, IL
179 137 5 Jacobsen, Arne 60-64 Male 27:04.71 8:43 Rockford, IL
180 43 5 Harrison, Jeannie 25-29 Female 27:05.94 8:43 Rockford, IL
181 138 18 Meisinger, Jim 45-49 Male 27:06.35 8:43 Pecatonica, IL
182 44 11 Moore, Ilaina 30-34 Female 27:06.90 8:44 Belvidere, IL
183 45 5 Ware, Meggan 20-24 Female 27:07.38 8:44 Rockford, IL
184 139 19 Lewinski, Erik 45-49 Male 27:08.41 8:44 Rockford, IL
185 140 14 Richert, Scott 40-44 Male 27:09.09 8:44 Rockford, IL
186 46 6 Ross, Jessica 20-24 Female 27:10.28 8:45 Rockford, IL
187 141 16 Schubert, Grant 25-29 Male 27:13.30 8:46 Rockford, IL
188 47 6 Widstrom, Laura 35-39 Female 27:22.18 8:49 Jackson, MI
189 48 12 Peterson, Hilary 30-34 Female 27:23.52 8:49 Rockford, IL
190 49 2 Hieronimus, Ashley 15-19 Female 27:27.01 8:50 Machesney Park, IL
191 142 17 Johnson, Aaron 25-29 Male 27:27.57 8:50 Rockford, IL
192 50 6 Ratkovic, Jennifer 25-29 Female 27:30.45 8:51 Rockford, IL
193 51 3 Johnston, Joanna M 15-19 Female 27:35.57 8:53 Rockford, IL
194 52 4 Danekas, June 50-54 Female 27:36.23 8:53 Oregon, IL
195 53 5 Long, Peggy 45-49 Female 27:36.71 8:53 Belvidere, IL
196 143 18 Johnson, Ryan 25-29 Male 27:37.20 8:53 Machesney Park, IL
197 144 13 Marocco, Brady 1-14 Male 27:37.61 8:54 Machesney Park, IL
198 54 13 Fustin, Sarah 30-34 Female 27:47.98 8:57 Rockford, IL
199 145 20 Letsinger, Bobby 45-49 Male 27:52.50 8:58 Rockford, IL
200 55 5 Groves, Mary 50-54 Female 27:54.30 8:59 Loves Park, IL
201 56 4 Evans, Renee 40-44 Female 27:54.50 8:59 Rockton, IL
202 57 14 French, Bridget 30-34 Female 28:02.62 9:02 Rockford, IL
203 58 15 Irvin, Katie 30-34 Female 28:03.81 9:02 Rockford, IL
204 59 7 Werntz, Ashlee 25-29 Female 28:15.76 9:06 Machesney Park, IL
205 146 19 Schwebach, Brian 25-29 Male 28:18.11 9:07 Belvidere, IL
206 147 20 Tulit, Vince 25-29 Male 28:21.64 9:08 Rockford, IL
207 60 5 Marocco, Susan 40-44 Female 28:22.56 9:08 Machesney Park, IL
208 61 6 Johnson, Kristy 50-54 Female 28:23.44 9:08 Rockford, IL
209 148 10 Graw, Robert 55-59 Male 28:26.87 9:09 Waukesha, WI
210 149 21 Nielsen, John 45-49 Male 28:33.15 9:11 Rockford, IL
211 62 7 Messinger, Carrie 35-39 Female 28:33.47 9:12 Roscoe, IL
212 150 15 Drager, Todd 40-44 Male 28:33.64 9:12 Rockford, IL
213 151 6 Scheurich, Mike 60-64 Male 28:34.28 9:12 Rockford, IL
214 63 8 Riemer, Christine 35-39 Female 28:35.57 9:12 Loves Park, IL
215 64 6 Green, Lisa 45-49 Female 28:39.06 9:13 Davis, IL
216 65 16 Lundberg, Tiffany 30-34 Female 28:41.85 9:14 Roscoe, IL
217 152 18 Welsh, Sean 30-34 Male 28:44.04 9:15 Loves Park, IL
218 66 17 Gallas, Nichole 30-34 Female 28:45.36 9:15 Loves Park, IL
219 67 7 Schwebach, Chantal 20-24 Female 28:45.99 9:16 Belvidere, IL
220 153 21 Henson, Evan 25-29 Male 28:48.73 9:16 Rockford, IL
221 154 4 Harms, Gary 65-69 Male 28:49.21 9:17 Machesney Park, IL
222 68 9 Rynne, Natalie 35-39 Female 28:54.79 9:18 Rockford, IL
223 69 10 Lundine, Kristi 35-39 Female 28:56.06 9:19 Stillman Valley, IL
224 155 5 Antczak, Jerry 65-69 Male 28:58.57 9:20 Rockford, IL
225 70 7 Green, Sue 45-49 Female 29:07.08 9:22 Pecatonica, IL
226 156 16 Hilliard, Steven 40-44 Male 29:13.45 9:24 Loves Park, IL
227 157 2 Barrett, Jim 70-97 Male 29:14.39 9:25 Rockford, IL
228 158 17 Helms, Scott 40-44 Male 29:15.86 9:25 Freeport, IL
229 159 18 Rodriguez, Mark 40-44 Male 29:16.02 9:25 Rockford, IL
230 71 4 Irvin, Ava 1-14 Female 29:20.07 9:27 Rockford, IL
231 160 22 Myers, Tim 25-29 Male 29:22.40 9:27 Rockton, IL
232 72 2 Lundberg, Teresa 55-59 Female 29:23.61 9:28 Pecatonica, IL
233 73 11 Montoya, Luana 35-39 Female 29:32.05 9:30 Chicago, IL
234 74 8 Peric, Andrea 20-24 Female 29:34.43 9:31 Machesney Park, IL
235 75 6 Walling, Shelly 40-44 Female 29:37.64 9:32 Belvidere, IL
236 161 11 Paul, Bart 55-59 Male 29:38.68 9:33 Rockford, IL
237 76 3 Bartelt, Kathy 55-59 Female 29:39.20 9:33 Durand, IL
238 162 19 Wilson, Shawn 40-44 Male 29:41.60 9:33 Rockford, IL
239 77 9 Gustafson, Greta 20-24 Female 29:43.18 9:34 Rockford, IL
240 78 18 Wysock, Sarah 30-34 Female 29:46.11 9:35 Roscoe, IL
241 163 20 Olson, Doug 40-44 Male 29:46.75 9:35 Rockford, IL
242 164 14 Edgren, Xavier 1-14 Male 29:48.26 9:36 Rockford, IL
243 79 19 Larson, Kim 30-34 Female 29:51.38 9:37 Dekalb, IL
244 80 20 Cintron, Katie 30-34 Female 29:52.63 9:37 Fairview Hts, IL
245 81 21 Casey, Lisa 30-34 Female 29:55.40 9:38 Rockford, IL
246 82 10 Getty, Leann 20-24 Female 29:58.08 9:39 Roscoe, IL
247 83 22 Schemel, Sonja 30-34 Female 29:58.92 9:39 Loves Park, IL
248 165 23 Santa Cruz, Juan 25-29 Male 30:01.90 9:40 Rockford, IL
249 84 1 Nelson, Diana 65-69 Female 30:04.24 9:41 Dixon, IL
250 166 15 Vigna, Ben 1-14 Male 30:10.55 9:43 Jenison, MI
251 85 7 Holifield, Dannette 40-44 Female 30:11.61 9:43 Rockford, IL
252 86 4 Bowers, Melody 55-59 Female 30:17.77 9:45 Stillman Valley, IL

253 87 5 Marocco, Miranda 1-14 Female 30:20.10 9:46 Machesney Park, IL
254 88 12 Monaghan, Leslie 35-39 Female 30:21.18 9:46 Chicago, IL
255 89 8 Peppers, Sara 25-29 Female 30:41.61 9:53 Rockford, IL
256 90 13 Grisanzio, Karen 35-39 Female 30:47.45 9:55 Rockford, IL
257 91 5 Kreitzman, Luann 55-59 Female 30:48.92 9:55 Belvidere, IL
258 92 11 Morris, Joline 20-24 Female 30:49.03 9:55 Rockford, IL
259 93 23 Zammuto, Brooke 30-34 Female 30:53.35 9:57 Roscoe, IL
260 94 9 Thompson, Amy 25-29 Female 30:53.66 9:57 Winnebago, IL
261 95 12 Lovgren, Kelsey 20-24 Female 30:53.72 9:57 Roscoe, IL
262 96 14 Johnson, Melissa 35-39 Female 30:56.24 9:57 Machesney Park, IL
263 97 24 Crawford, Marcie 30-34 Female 30:56.64 9:58 Loves Park, IL
264 98 10 Bruesewitz, Lindsay 25-29 Female 31:02.24 9:59 Elmhurst, IL
265 99 11 Szeluga-Withrow, Savannah 25-29 Female 31:02.27 9:59 Loves Park, IL
266 100 15 Isaac, Shannon 35-39 Female 31:12.17 10:03 Mahomet, IL
267 101 16 Harty, Jennifer 35-39 Female 31:15.92 10:04 Rockford, IL
268 102 25 Akre, Heather 30-34 Female 31:15.99 10:04 Rockford, IL
269 103 7 Austin, Patty 50-54 Female 31:17.40 10:04 Roscoe, IL
270 104 17 Mc Clain-Smith, Christa 35-39 Female 31:27.47 10:08 Belvidere, IL
271 167 6 Behrens, James 65-69 Male 31:28.08 10:08 Oregon, IL
272 105 12 Robbins, Amber 25-29 Female 31:31.50 10:09 Machesney Park, IL
273 168 17 Severing, Dave 50-54 Male 31:33.93 10:10 Loves Park, IL
274 106 8 Kuntz, Connie 40-44 Female 31:42.92 10:13 Rockford, IL
275 107 13 Johnston, Lindsay 25-29 Female 31:54.92 10:16 Roscoe, IL
276 108 8 Johnston, Dawn M. 45-49 Female 31:55.98 10:17 Rockford, IL
277 109 14 Bergstrom, Brittney 25-29 Female 31:59.68 10:18 Roscoe, IL
278 110 15 Delgado, Anna 25-29 Female 32:01.26 10:18 Rockford, IL
279 111 9 Ritschel Boehle, Kelli 45-49 Female 32:12.42 10:22 Rockford, IL
280 169 17 Gogle, John 35-39 Male 32:14.90 10:23 Algonquin, IL
281 112 8 Granneman, Linda 50-54 Female 32:15.85 10:23 Cherry Valley, IL
282 113 18 Eckert, Kristen 35-39 Female 32:19.90 10:24 Freeport, IL
283 114 1 Hotek, Terri 60-64 Female 32:20.24 10:25 Rockford, IL
284 115 16 Mc Devitt, Cori 25-29 Female 32:22.42 10:25 Rockford, IL
285 116 26 Ogle, Cheryl 30-34 Female 32:23.84 10:26 Rockford, IL
286 117 27 Lannon, Jamie 30-34 Female 32:30.23 10:28 Rockford, IL
287 118 17 Jackson, Carly 25-29 Female 32:31.15 10:28 Rockford, IL
288 119 28 Curtis, Kristen 30-34 Female 32:36.07 10:30 Poplar Grove, IL
289 120 19 Wilson, Marcy 35-39 Female 32:40.39 10:31 Rockford, IL
290 121 20 Schuett, Christina 35-39 Female 32:49.21 10:34 South Beloit, IL
291 170 21 Brien, Richard 40-44 Male 32:49.69 10:34 South Beloit, IL
292 171 18 Larson, Matt 35-39 Male 32:50.44 10:34 Rockford, IL
293 122 29 Koch, Jocelyn 30-34 Female 32:50.79 10:34 Rockford, IL
294 123 18 Clark, Stephanie 25-29 Female 32:55.41 10:36 Rockford, IL

295 124 19 Fuller, Christina 25-29 Female 33:05.03 10:39 Rockford, IL
296 125 9 Feldman, Victoria 40-44 Female 33:21.55 10:44 Mc Henry, IL
297 126 20 Stringer, Sarah 25-29 Female 33:28.36 10:46 Rockford, IL
298 172 12 Rosen, Arnold 55-59 Male 33:31.57 10:47 Loves Park, IL
299 173 22 Shannon, Daniel 40-44 Male 33:34.75 10:48 Sun Prairie, WI
300 127 30 Winters, Kelly 30-34 Female 33:36.73 10:49 Rockford, IL
301 128 21 Ecklund, Baylie 25-29 Female 33:47.02 10:52 Rockford, IL
302 129 31 Palm, Becky 30-34 Female 33:57.16 10:56 Rockford, IL
303 130 10 Schmeling, Juliette 45-49 Female 33:57.17 10:56 Rockford, IL
304 174 3 Fujimoto, Eduardo 70-97 Male 33:58.07 10:56 Rockford, IL
305 131 10 Wand, Megan 40-44 Female 33:59.76 10:57 Naperville, IL
306 132 32 Huels, Megan 30-34 Female 34:12.11 11:01 Rockford, IL
307 133 22 Mc Culloch, Margo 25-29 Female 34:12.79 11:01 Rockford, IL
308 175 19 Huels, Brian 35-39 Male 34:12.95 11:01 Rockford, IL
309 134 33 Surmo, Tracy 30-34 Female 34:30.52 11:06 Oregon, IL
310 176 24 Schubert, Emily 25-29 Male 34:34.16 11:08 Rockford, IL
311 135 21 Palmer, Tiffanie 35-39 Female 34:49.44 11:13 Davis Junction, IL
312 136 23 Bessetti, Charlene 25-29 Female 35:00.38 11:16 Overland Park, KS
313 137 24 Valdivia, Gloria 25-29 Female 35:03.88 11:17 Rockford, IL
314 138 4 Mork, Natalie 15-19 Female 35:04.89 11:18 Rockford, IL
315 139 34 Sharp, Lamonica 30-34 Female 35:10.81 11:19 Cortland, IL
316 140 22 Hogan, Peggy 35-39 Female 35:11.28 11:20 Chicago, IL
317 177 25 Nelson, James 25-29 Male 35:20.03 11:22 Joliet, IL
318 178 16 Jackson, Carnell 1-14 Male 35:30.14 11:26 Rockford, IL
319 179 13 Boxleitner, James 55-59 Male 35:59.91 11:35 Cherry Valley, IL
320 141 25 Dwyer, Meghan 25-29 Female 36:11.33 11:39 Chicago, IL
321 180 20 Buck, Erich 35-39 Male 36:12.79 11:39 Chicago, IL
322 142 23 Penning, Ami 35-39 Female 36:20.19 11:42 Rockford, IL
323 143 11 Manning, Annie 45-49 Female 36:29.99 11:45 Rockford, IL
324 181 23 Royster, Bill 40-44 Male 36:37.47 11:47 Rockford, IL
325 144 26 Naumann, Jessica 25-29 Female 36:43.51 11:49 Rockford, IL
326 145 35 Belue, Katrina 30-34 Female 36:58.22 11:54 Rockford, IL
327 146 36 Surmo, Katie 30-34 Female 36:58.35 11:54 Oregon, IL
328 182 4 Valerio Jr, Nicholas 70-97 Male 36:59.38 11:54 Hobe Sound, FL
329 147 27 Johnson, Sabrina 25-29 Female 37:05.06 11:56 Machesney Park, IL
330 148 24 Kasper, Aimee 35-39 Female 37:07.36 11:57 Winnebago, IL
331 149 37 Lush, Paige 30-34 Female 37:10.30 11:58 Marengo, IL
332 150 38 Jenkins, Amy 30-34 Female 37:12.10 11:58 Rockford, IL
333 151 25 Ullrich, Kerri 35-39 Female 37:12.22 11:58 Sterling, IL
334 152 6 Richert, Rose 1-14 Female 37:13.73 11:59 Rockford, IL
335 153 13 Rosen, Laura 20-24 Female 37:24.87 12:03 Loves Park, IL
336 154 9 Boxleitner, Denise 50-54 Female 37:44.75 12:09 Cherry Valley, IL

 

337 155 26 Johnson, Dawn 35-39 Female 38:26.42 12:22 Rochester, MN
338 156 14 Anderson, Eden 20-24 Female 38:42.21 12:27 Dekalb, IL
